Minnesota — Merit Scholarships
41 published award(s) at 9 college(s) in Minnesota, verified from official college sources — 29 guaranteed automatic, 12 automatic-consideration (not guaranteed).
Guaranteed automatic awards
Each award below is labelled guaranteed automatic because the college's own page explicitly says the award is automatic for students who meet the published criteria. Amounts are exact published figures.
| Award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Excellence Scholarship Guaranteed — published by the college Tier band: GPA 3.97 or above, or ACT 33 or above. Tier grid is published on Concordia's official North Dakota scholarships page (concordiacollege.edu/tuition-aid/scholarships/north-dakota-scholarships/), whose amounts match the Excellence Scholarship range on the main scholarships page exactly; the grid page states awards are based on EITHER high school GPA or test score, whichever amount is greater, for students enrolling for the first time in Fall 2027. | 3.97 | — | 33 | $19,500 | $78,000 | both | No | Official source Verified 2026-11-02 | |
| Excellence Scholarship Guaranteed — published by the college Tier band: GPA 3.85-3.96, or ACT 30-32. Tier grid is published on Concordia's official North Dakota scholarships page (concordiacollege.edu/tuition-aid/scholarships/north-dakota-scholarships/), whose amounts match the Excellence Scholarship range on the main scholarships page exactly; the grid page states awards are based on EITHER high school GPA or test score, whichever amount is greater, for students enrolling for the first time in Fall 2027. | 3.85 | — | 30 | $18,500 | $74,000 | both | No | Official source Verified 2026-11-02 | |
| Excellence Scholarship Guaranteed — published by the college Tier band: GPA 3.70-3.84, or ACT 28-29. Tier grid is published on Concordia's official North Dakota scholarships page (concordiacollege.edu/tuition-aid/scholarships/north-dakota-scholarships/), whose amounts match the Excellence Scholarship range on the main scholarships page exactly; the grid page states awards are based on EITHER high school GPA or test score, whichever amount is greater, for students enrolling for the first time in Fall 2027. | 3.7 | — | 28 | $17,500 | $70,000 | both | No | Official source Verified 2026-11-02 | |
| Excellence Scholarship Guaranteed — published by the college Tier band: GPA 3.55-3.69, or ACT 26-27. Tier grid is published on Concordia's official North Dakota scholarships page (concordiacollege.edu/tuition-aid/scholarships/north-dakota-scholarships/), whose amounts match the Excellence Scholarship range on the main scholarships page exactly; the grid page states awards are based on EITHER high school GPA or test score, whichever amount is greater, for students enrolling for the first time in Fall 2027. | 3.55 | — | 26 | $16,500 | $66,000 | both | No | Official source Verified 2026-11-02 | |
| Excellence Scholarship Guaranteed — published by the college Tier band: GPA 3.35-3.54, or ACT 24-25. Tier grid is published on Concordia's official North Dakota scholarships page (concordiacollege.edu/tuition-aid/scholarships/north-dakota-scholarships/), whose amounts match the Excellence Scholarship range on the main scholarships page exactly; the grid page states awards are based on EITHER high school GPA or test score, whichever amount is greater, for students enrolling for the first time in Fall 2027. | 3.35 | — | 24 | $15,500 | $62,000 | both | No | Official source Verified 2026-11-02 | |
| Excellence Scholarship Guaranteed — published by the college Tier band: GPA 3.01-3.34, or ACT 22-23. Tier grid is published on Concordia's official North Dakota scholarships page (concordiacollege.edu/tuition-aid/scholarships/north-dakota-scholarships/), whose amounts match the Excellence Scholarship range on the main scholarships page exactly; the grid page states awards are based on EITHER high school GPA or test score, whichever amount is greater, for students enrolling for the first time in Fall 2027. | 3.01 | — | 22 | $14,500 | $58,000 | both | No | Official source Verified 2026-11-02 | |
| Excellence Scholarship Guaranteed — published by the college Tier band: GPA 3.00 or below, or ACT 21 or below. Tier grid is published on Concordia's official North Dakota scholarships page (concordiacollege.edu/tuition-aid/scholarships/north-dakota-scholarships/), whose amounts match the Excellence Scholarship range on the main scholarships page exactly; the grid page states awards are based on EITHER high school GPA or test score, whichever amount is greater, for students enrolling for the first time in Fall 2027. | — | — | — | $13,500 | $54,000 | both | No | Official source Verified 2026-11-02 | |
| Presidential Scholarship Guaranteed — published by the college Requires 26 ACT (1240 SAT) AND 3.6 GPA. Page also states: 'Students automatically apply for an academic scholarship when they complete an application for admission. No other form is needed.' and 'All Bethany scholarships are renewable.' Published four-year totals: Presidential $52,000; Luther $48,000; Bethany Grant $42,000. Priority deadline April 15. Students living off campus have scholarships reduced (amount not published). The Opportunity Grant is excluded because qualification is an unpublished formula using ACT/SAT and GPA. | 3.6 | 1240 | 26 | $13,000 | $52,000 | both | No | Official source Verified 2026-11-02 | |
| Luther Scholarship Guaranteed — published by the college Test-score path: 23 ACT (1140 SAT) and 3.2 GPA. A GPA-only path (3.7 GPA alone) is recorded as a separate row. Page also states: 'Students automatically apply for an academic scholarship when they complete an application for admission. No other form is needed.' and 'All Bethany scholarships are renewable.' Published four-year totals: Presidential $52,000; Luther $48,000; Bethany Grant $42,000. Priority deadline April 15. Students living off campus have scholarships reduced (amount not published). The Opportunity Grant is excluded because qualification is an unpublished formula using ACT/SAT and GPA. | 3.2 | 1140 | 23 | $12,000 | $48,000 | both | No | Official source Verified 2026-11-02 | |
| Luther Scholarship Guaranteed — published by the college GPA-only path: 3.7 GPA alone qualifies. The test-score path is recorded as a separate row. Page also states: 'Students automatically apply for an academic scholarship when they complete an application for admission. No other form is needed.' and 'All Bethany scholarships are renewable.' Published four-year totals: Presidential $52,000; Luther $48,000; Bethany Grant $42,000. Priority deadline April 15. Students living off campus have scholarships reduced (amount not published). The Opportunity Grant is excluded because qualification is an unpublished formula using ACT/SAT and GPA. | 3.7 | — | — | $12,000 | $48,000 | both | No | Official source Verified 2026-11-02 | |
| Bethany Grant Guaranteed — published by the college Test-score path: 20 ACT (1040 SAT) and 2.8 GPA. A GPA-only path (3.3 GPA alone) is recorded as a separate row. Page also states: 'Students automatically apply for an academic scholarship when they complete an application for admission. No other form is needed.' and 'All Bethany scholarships are renewable.' Published four-year totals: Presidential $52,000; Luther $48,000; Bethany Grant $42,000. Priority deadline April 15. Students living off campus have scholarships reduced (amount not published). The Opportunity Grant is excluded because qualification is an unpublished formula using ACT/SAT and GPA. | 2.8 | 1040 | 20 | $10,500 | $42,000 | both | No | Official source Verified 2026-11-02 | |
| Bethany Grant Guaranteed — published by the college GPA-only path: 3.3 GPA alone qualifies. The test-score path is recorded as a separate row. Page also states: 'Students automatically apply for an academic scholarship when they complete an application for admission. No other form is needed.' and 'All Bethany scholarships are renewable.' Published four-year totals: Presidential $52,000; Luther $48,000; Bethany Grant $42,000. Priority deadline April 15. Students living off campus have scholarships reduced (amount not published). The Opportunity Grant is excluded because qualification is an unpublished formula using ACT/SAT and GPA. | 3.3 | — | — | $10,500 | $42,000 | both | No | Official source Verified 2026-11-02 | |
| Academic Achievement Award Guaranteed — published by the college Tier 1: core GPA 3.90-4.00. Page states the amount is determined by core GPA; renewal requires a 2.5 cumulative GPA and at least 12 credits per term. | 3.9 | — | — | $5,000 | $20,000 | both | No | Official source Verified 2026-11-02 | |
| Academic Achievement Award Guaranteed — published by the college Tier 2: core GPA 3.75-3.89. Page states the amount is determined by core GPA; renewal requires a 2.5 cumulative GPA and at least 12 credits per term. | 3.75 | — | — | $3,500 | $14,000 | both | No | Official source Verified 2026-11-02 | |
| Academic Achievement Award Guaranteed — published by the college Tier 3: core GPA 3.50-3.74. Page states the amount is determined by core GPA; renewal requires a 2.5 cumulative GPA and at least 12 credits per term. | 3.5 | — | — | $2,000 | $8,000 | both | No | Official source Verified 2026-11-02 | |
| Maverick Scholarship Guaranteed — published by the college GPA 4.0+ ($5,000 over 4 years). | 4.0 | — | — | $1,250 | $5,000 | both | Admitted by February 15, 2027 | No | Official source Verified 2026-11-02 |
| Maverick Scholarship Guaranteed — published by the college GPA 3.75-3.99 ($4,000 over 4 years). | 3.75 | — | — | $1,000 | $4,000 | both | Admitted by February 15, 2027 | No | Official source Verified 2026-11-02 |
| Academic Achievement Award Guaranteed — published by the college Tier 4: core GPA 3.25-3.49. Page states the amount is determined by core GPA; renewal requires a 2.5 cumulative GPA and at least 12 credits per term. | 3.25 | — | — | $1,000 | $4,000 | both | No | Official source Verified 2026-11-02 | |
| Mustang Scholarship Guaranteed — published by the college GPA 3.90+. First year only. | 3.9 | — | — | $3,500 | $3,500 | both | Apply by March 1 (fall) or December 1 (spring) | No | Official source Verified 2026-11-02 |
| Maverick Scholarship Guaranteed — published by the college GPA 3.5-3.74 ($3,000 over 4 years). | 3.5 | — | — | $750 | $3,000 | both | Admitted by February 15, 2027 | No | Official source Verified 2026-11-02 |
| Mustang Scholarship Guaranteed — published by the college GPA 3.60-3.89. First year only. | 3.6 | — | — | $3,000 | $3,000 | both | Apply by March 1 (fall) or December 1 (spring) | No | Official source Verified 2026-11-02 |
| Mustang Scholarship Guaranteed — published by the college GPA 3.30-3.59. First year only. | 3.3 | — | — | $2,500 | $2,500 | both | Apply by March 1 (fall) or December 1 (spring) | No | Official source Verified 2026-11-02 |
| Mustang Scholarship Guaranteed — published by the college GPA 3.00-3.29. First year only. | 3.0 | — | — | $2,000 | $2,000 | both | Apply by March 1 (fall) or December 1 (spring) | No | Official source Verified 2026-11-02 |
| Mustang Scholarship Guaranteed — published by the college GPA 2.75-2.99. First year only. | 2.75 | — | — | $1,000 | $1,000 | both | Apply by March 1 (fall) or December 1 (spring) | No | Official source Verified 2026-11-02 |
| UMR Scholar Guaranteed — published by the college Tier band: GPA 4.00. Page section is headed 'Guaranteed Merit Scholarships' and states these are updated awards for 2027 applicants, available to first-year and transfer students. The award is stated to be renewable but no renewal duration is published, so renewable_years and total are null. | 4.0 | — | — | $5,000 | — | both | No | Official source Verified 2026-11-02 | |
| Academic Achievement Guaranteed — published by the college Tier band: GPA 3.75-3.99. Page section is headed 'Guaranteed Merit Scholarships' and states these are updated awards for 2027 applicants, available to first-year and transfer students. The award is stated to be renewable but no renewal duration is published, so renewable_years and total are null. | 3.75 | — | — | $4,000 | — | both | No | Official source Verified 2026-11-02 | |
| Academic Merit Grant Guaranteed — published by the college Tier band: GPA 3.50-3.74. Page section is headed 'Guaranteed Merit Scholarships' and states these are updated awards for 2027 applicants, available to first-year and transfer students. The award is stated to be renewable but no renewal duration is published, so renewable_years and total are null. | 3.5 | — | — | $3,000 | — | both | No | Official source Verified 2026-11-02 | |
| Raptor Grant Guaranteed — published by the college Tier band: GPA 3.25-3.49. Page section is headed 'Guaranteed Merit Scholarships' and states these are updated awards for 2027 applicants, available to first-year and transfer students. The award is stated to be renewable but no renewal duration is published, so renewable_years and total are null. | 3.25 | — | — | $2,000 | — | both | No | Official source Verified 2026-11-02 | |
| Opportunity Grant Guaranteed — published by the college Tier band: GPA 3.00-3.24. Page section is headed 'Guaranteed Merit Scholarships' and states these are updated awards for 2027 applicants, available to first-year and transfer students. The award is stated to be renewable but no renewal duration is published, so renewable_years and total are null. | 3.0 | — | — | $1,000 | — | both | No | Official source Verified 2026-11-02 |
Automatically considered — amount not guaranteed
For the awards below, the college automatically considers students who meet the published criteria, but the amount is not guaranteed. Figures shown are the college's published amounts a student may be awarded — read the official source for how selection and funding work.
| Award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Presidential Scholarship Consideration — amount not guaranteed Tier band: GPA 4.00 or above. GPA bands are published on Saint Mary's official international undergraduate admissions page; the award names and amounts match the domestic scholarships page (smumn.edu), which states the awards are renewable for three additional years for full-time, on-campus residential students (commuter awards are reduced by $4,000). | 4.0 | — | — | $30,000 (published figure — not guaranteed) | $120,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Trustee Scholarship Consideration — amount not guaranteed Tier band: GPA 3.78-3.99. GPA bands are published on Saint Mary's official international undergraduate admissions page; the award names and amounts match the domestic scholarships page (smumn.edu), which states the awards are renewable for three additional years for full-time, on-campus residential students (commuter awards are reduced by $4,000). | 3.78 | — | — | $29,000 (published figure — not guaranteed) | $116,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| De La Salle Christian Brothers Scholarship Consideration — amount not guaranteed Tier band: GPA 3.40-3.77. GPA bands are published on Saint Mary's official international undergraduate admissions page; the award names and amounts match the domestic scholarships page (smumn.edu), which states the awards are renewable for three additional years for full-time, on-campus residential students (commuter awards are reduced by $4,000). | 3.4 | — | — | $28,000 (published figure — not guaranteed) | $112,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Dean's Scholarship Consideration — amount not guaranteed Tier band: GPA 3.02-3.39. GPA bands are published on Saint Mary's official international undergraduate admissions page; the award names and amounts match the domestic scholarships page (smumn.edu), which states the awards are renewable for three additional years for full-time, on-campus residential students (commuter awards are reduced by $4,000). | 3.02 | — | — | $27,000 (published figure — not guaranteed) | $108,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Achievement Scholarship Consideration — amount not guaranteed Tier band: GPA below 3.01. GPA bands are published on Saint Mary's official international undergraduate admissions page; the award names and amounts match the domestic scholarships page (smumn.edu), which states the awards are renewable for three additional years for full-time, on-campus residential students (commuter awards are reduced by $4,000). | — | — | — | $25,500 (published figure — not guaranteed) | $102,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Achievement Scholarship Consideration — amount not guaranteed Tier band: GPA 3.76-4.00. Fixed GPA tiers are published on the official One Stop scholarships page, which also states scholarships are renewable for up to four years for a first-year student and require full-time (12+ credit) enrollment; the page notes applicants are reviewed by an admission counselor and does not use 'automatic' or 'guaranteed' language, so Class B. Source quote is from the official Crookston FAQ (crk.umn.edu). | 3.76 | — | — | $3,000 (published figure — not guaranteed) | $12,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Achievement Scholarship Consideration — amount not guaranteed Tier band: GPA 3.60-3.75. Fixed GPA tiers are published on the official One Stop scholarships page, which also states scholarships are renewable for up to four years for a first-year student and require full-time (12+ credit) enrollment; the page notes applicants are reviewed by an admission counselor and does not use 'automatic' or 'guaranteed' language, so Class B. Source quote is from the official Crookston FAQ (crk.umn.edu). | 3.6 | — | — | $2,000 (published figure — not guaranteed) | $8,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Achievement Scholarship Consideration — amount not guaranteed Tier band: GPA 3.10-3.59. Fixed GPA tiers are published on the official One Stop scholarships page, which also states scholarships are renewable for up to four years for a first-year student and require full-time (12+ credit) enrollment; the page notes applicants are reviewed by an admission counselor and does not use 'automatic' or 'guaranteed' language, so Class B. Source quote is from the official Crookston FAQ (crk.umn.edu). | 3.1 | — | — | $1,000 (published figure — not guaranteed) | $4,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Achievement Scholarship Consideration — amount not guaranteed Tier band: GPA 2.75-3.09. Fixed GPA tiers are published on the official One Stop scholarships page, which also states scholarships are renewable for up to four years for a first-year student and require full-time (12+ credit) enrollment; the page notes applicants are reviewed by an admission counselor and does not use 'automatic' or 'guaranteed' language, so Class B. Source quote is from the official Crookston FAQ (crk.umn.edu). | 2.75 | — | — | $750 (published figure — not guaranteed) | $3,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| President's Scholarship Consideration — amount not guaranteed Tier band: GPA 3.90-4.00. Page language is 'automatically considered,' not guaranteed, so Class B. Page states the scholarships are 'Renewable annually' without publishing a number of years, so renewable_years and total are null. Awards are available to students enrolled at least half-time and are prorated, so full-time enrollment is not required. | 3.9 | — | — | $7,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Provost's Scholarship Consideration — amount not guaranteed Tier band: GPA 3.50-3.89. Page language is 'automatically considered,' not guaranteed, so Class B. Page states the scholarships are 'Renewable annually' without publishing a number of years, so renewable_years and total are null. Awards are available to students enrolled at least half-time and are prorated, so full-time enrollment is not required. | 3.5 | — | — | $5,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Dean's Scholarship Consideration — amount not guaranteed Tier band: GPA 2.90-3.49. Page language is 'automatically considered,' not guaranteed, so Class B. Page states the scholarships are 'Renewable annually' without publishing a number of years, so renewable_years and total are null. Awards are available to students enrolled at least half-time and are prorated, so full-time enrollment is not required. | 2.9 | — | — | $3,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 |
How to read this page: figures come only from the college's own published pages. Class A = guaranteed automatic (the college publishes the promise). Class B = automatic consideration — amount not guaranteed. Every figure links to its official source with a verification date. Full methodology →
Not affiliated with any college. Awards are determined by each college; your official award letter is final.