West Virginia — Merit Scholarships
83 published award(s) at 9 college(s) in West Virginia, verified from official college sources — 35 guaranteed automatic, 48 automatic-consideration (not guaranteed).
Guaranteed automatic awards
Each award below is labelled guaranteed automatic because the college's own page explicitly says the award is automatic for students who meet the published criteria. Amounts are exact published figures.
| Award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Highlands Scholar Program - Regional (On Campus) Guaranteed — published by the college Highlands Scholar Program, Regional tier: limited to West Virginia residents of Randolph, Upshur, Barbour, Pocahontas, Tucker, Pendleton, and Webster counties. The page heading frames the program as 'up to $20,000 per year,' but the body states fixed amounts per GPA band ('will receive $20,000 (3.8 GPA or higher) or $19,000 (2.5-3.79 GPA)'), and the Highlands page states 'Any qualified West Virginia high school graduate will be awarded the Highlands Scholarship at D&E (this is not a contest)'; classified guaranteed_automatic on that language. The program is supported for all 4 years. The page's stated four-year totals ($60,000-$80,000 on campus; $44,000-$68,000 commuting) do not match 4x the per-year band amounts for the lower bands; per-year amounts are recorded and total_4yr_usd is computed from them. NOT recorded: the statewide WV Highlands award (published only as 'up to $15,000' on campus / 'up to $12,000' commuting) and the National D&E Scholarship for out-of-state students ('up to $15,000/year,' no published grid). This row: 3.8 GPA or higher, on-campus students. | 3.8 | — | — | $20,000 | $80,000 | in-state | No | Official source Verified 2026-11-02 | |
| Highlands Scholar Program - Regional (On Campus) Guaranteed — published by the college Highlands Scholar Program, Regional tier: limited to West Virginia residents of Randolph, Upshur, Barbour, Pocahontas, Tucker, Pendleton, and Webster counties. The page heading frames the program as 'up to $20,000 per year,' but the body states fixed amounts per GPA band ('will receive $20,000 (3.8 GPA or higher) or $19,000 (2.5-3.79 GPA)'), and the Highlands page states 'Any qualified West Virginia high school graduate will be awarded the Highlands Scholarship at D&E (this is not a contest)'; classified guaranteed_automatic on that language. The program is supported for all 4 years. The page's stated four-year totals ($60,000-$80,000 on campus; $44,000-$68,000 commuting) do not match 4x the per-year band amounts for the lower bands; per-year amounts are recorded and total_4yr_usd is computed from them. NOT recorded: the statewide WV Highlands award (published only as 'up to $15,000' on campus / 'up to $12,000' commuting) and the National D&E Scholarship for out-of-state students ('up to $15,000/year,' no published grid). This row: 2.5-3.79 GPA, on-campus students. | 2.5 | — | — | $19,000 | $76,000 | in-state | No | Official source Verified 2026-11-02 | |
| Climb Higher Level 1 Guaranteed — published by the college GPA 3.8+ AND ACT 30+/SAT 1360+. | 3.8 | 1360 | 30 | $18,000 | $72,000 | out-of-state | August 1 (Fall 2027 admission) | No | Official source Verified 2026-11-02 |
| Highlands Scholar Program - Regional (Commuter) Guaranteed — published by the college Highlands Scholar Program, Regional tier: limited to West Virginia residents of Randolph, Upshur, Barbour, Pocahontas, Tucker, Pendleton, and Webster counties. The page heading frames the program as 'up to $20,000 per year,' but the body states fixed amounts per GPA band ('will receive $20,000 (3.8 GPA or higher) or $19,000 (2.5-3.79 GPA)'), and the Highlands page states 'Any qualified West Virginia high school graduate will be awarded the Highlands Scholarship at D&E (this is not a contest)'; classified guaranteed_automatic on that language. The program is supported for all 4 years. The page's stated four-year totals ($60,000-$80,000 on campus; $44,000-$68,000 commuting) do not match 4x the per-year band amounts for the lower bands; per-year amounts are recorded and total_4yr_usd is computed from them. NOT recorded: the statewide WV Highlands award (published only as 'up to $15,000' on campus / 'up to $12,000' commuting) and the National D&E Scholarship for out-of-state students ('up to $15,000/year,' no published grid). This row: 3.8 GPA or higher, commuter students. | 3.8 | — | — | $17,000 | $68,000 | in-state | No | Official source Verified 2026-11-02 | |
| Climb Higher Level 2 Guaranteed — published by the college GPA 3.8+, GPA-only level. | 3.8 | — | — | $16,000 | $64,000 | out-of-state | August 1 (Fall 2027 admission) | No | Official source Verified 2026-11-02 |
| Highlands Scholar Program - Regional (Commuter) Guaranteed — published by the college Highlands Scholar Program, Regional tier: limited to West Virginia residents of Randolph, Upshur, Barbour, Pocahontas, Tucker, Pendleton, and Webster counties. The page heading frames the program as 'up to $20,000 per year,' but the body states fixed amounts per GPA band ('will receive $20,000 (3.8 GPA or higher) or $19,000 (2.5-3.79 GPA)'), and the Highlands page states 'Any qualified West Virginia high school graduate will be awarded the Highlands Scholarship at D&E (this is not a contest)'; classified guaranteed_automatic on that language. The program is supported for all 4 years. The page's stated four-year totals ($60,000-$80,000 on campus; $44,000-$68,000 commuting) do not match 4x the per-year band amounts for the lower bands; per-year amounts are recorded and total_4yr_usd is computed from them. NOT recorded: the statewide WV Highlands award (published only as 'up to $15,000' on campus / 'up to $12,000' commuting) and the National D&E Scholarship for out-of-state students ('up to $15,000/year,' no published grid). This row: 2.5-3.79 GPA, commuter students. | 2.5 | — | — | $16,000 | $64,000 | in-state | No | Official source Verified 2026-11-02 | |
| Climb Higher Level 3 Guaranteed — published by the college GPA 3.5-3.79. | 3.5 | — | — | $13,000 | $52,000 | out-of-state | August 1 (Fall 2027 admission) | No | Official source Verified 2026-11-02 |
| Climb Higher Level 1 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Beckley (WVU Tech). Non-resident amounts are the standard rate; students who qualify for the WVU Tech Metro rate receive a lower amount (Level 1 $6,000; Level 2 $4,500; Level 3 $3,000; Level 4 $1,750), not recorded as separate rows. Level 1 criteria: GPA at least 3.8 AND ACT at least 30 or SAT at least 1360. | 3.8 | 1360 | 30 | $12,000 | $48,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Climb Higher Level 4 Guaranteed — published by the college GPA 3.0-3.49. | 3.0 | — | — | $10,000 | $40,000 | out-of-state | August 1 (Fall 2027 admission) | No | Official source Verified 2026-11-02 |
| Climb Higher Level 2 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Beckley (WVU Tech). Non-resident amounts are the standard rate; students who qualify for the WVU Tech Metro rate receive a lower amount (Level 1 $6,000; Level 2 $4,500; Level 3 $3,000; Level 4 $1,750), not recorded as separate rows. Level 2 criteria: GPA at least 3.8 (no test score required). | 3.8 | — | — | $10,000 | $40,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Climb Higher Level 1 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Keyser (Potomac State College). Amounts recorded are the four-year bachelor's-degree amounts; the Hub page also publishes lower two-year associate-degree amounts for Keyser (residents $2,500/$1,750/$1,200/$750; non-residents $7,500/$6,000/$5,000/$3,500, or Metro $4,000/$3,000/$2,000/$1,200), which are not recorded. Non-resident amounts are the standard rate; students who qualify for the Potomac State Metro rate receive a lower amount (Level 1 $5,000; Level 2 $3,500; Level 3 $2,500; Level 4 $1,500). Level 1 criteria: GPA at least 3.8 AND ACT at least 30 or SAT at least 1360. | 3.8 | 1360 | 30 | $8,500 | $34,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Climb Higher Level 3 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Beckley (WVU Tech). Non-resident amounts are the standard rate; students who qualify for the WVU Tech Metro rate receive a lower amount (Level 1 $6,000; Level 2 $4,500; Level 3 $3,000; Level 4 $1,750), not recorded as separate rows. Level 3 criteria: GPA between 3.5 and 3.79. | 3.5 | — | — | $8,000 | $32,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Climb Higher Level 2 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Keyser (Potomac State College). Amounts recorded are the four-year bachelor's-degree amounts; the Hub page also publishes lower two-year associate-degree amounts for Keyser (residents $2,500/$1,750/$1,200/$750; non-residents $7,500/$6,000/$5,000/$3,500, or Metro $4,000/$3,000/$2,000/$1,200), which are not recorded. Non-resident amounts are the standard rate; students who qualify for the Potomac State Metro rate receive a lower amount (Level 1 $5,000; Level 2 $3,500; Level 3 $2,500; Level 4 $1,500). Level 2 criteria: GPA at least 3.8 (no test score required). | 3.8 | — | — | $7,000 | $28,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Climb Higher Level 1 Guaranteed — published by the college GPA 3.8+ AND ACT 30+/SAT 1360+. | 3.8 | 1360 | 30 | $6,000 | $24,000 | in-state | August 1 (Fall 2027 admission) | No | Official source Verified 2026-11-02 |
| Climb Higher Level 4 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Beckley (WVU Tech). Non-resident amounts are the standard rate; students who qualify for the WVU Tech Metro rate receive a lower amount (Level 1 $6,000; Level 2 $4,500; Level 3 $3,000; Level 4 $1,750), not recorded as separate rows. Level 4 criteria: GPA between 3.0 and 3.49. | 3 | — | — | $6,000 | $24,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Metro Scholarship Guaranteed — published by the college First-time freshmen residing in MD, VA, DC, or select PA counties (Adams, Cumberland, Dauphin, Franklin, Fulton, Lancaster, York); must live on campus. No GPA threshold published for this award. | — | — | — | $5,500 | $22,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Climb Higher Level 3 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Keyser (Potomac State College). Amounts recorded are the four-year bachelor's-degree amounts; the Hub page also publishes lower two-year associate-degree amounts for Keyser (residents $2,500/$1,750/$1,200/$750; non-residents $7,500/$6,000/$5,000/$3,500, or Metro $4,000/$3,000/$2,000/$1,200), which are not recorded. Non-resident amounts are the standard rate; students who qualify for the Potomac State Metro rate receive a lower amount (Level 1 $5,000; Level 2 $3,500; Level 3 $2,500; Level 4 $1,500). Level 3 criteria: GPA between 3.5 and 3.79. | 3.5 | — | — | $5,500 | $22,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| President's Scholarship Guaranteed — published by the college GPA 3.75+ with SAT 1300/ACT 27; non-West Virginia resident. | 3.75 | 1300 | 27 | $5,000 | $20,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Climb Higher Level 2 Guaranteed — published by the college GPA 3.8+, GPA-only level. | 3.8 | — | — | $4,500 | $18,000 | in-state | August 1 (Fall 2027 admission) | No | Official source Verified 2026-11-02 |
| Dean's Scholarship Guaranteed — published by the college GPA band 3.50-3.74 with SAT 1200/ACT 24; non-West Virginia resident. | 3.5 | 1200 | 24 | $4,000 | $16,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Climb Higher Level 1 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Beckley (WVU Tech). Non-resident amounts are the standard rate; students who qualify for the WVU Tech Metro rate receive a lower amount (Level 1 $6,000; Level 2 $4,500; Level 3 $3,000; Level 4 $1,750), not recorded as separate rows. Level 1 criteria: GPA at least 3.8 AND ACT at least 30 or SAT at least 1360. | 3.8 | 1360 | 30 | $4,000 | $16,000 | in-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Climb Higher Level 4 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Keyser (Potomac State College). Amounts recorded are the four-year bachelor's-degree amounts; the Hub page also publishes lower two-year associate-degree amounts for Keyser (residents $2,500/$1,750/$1,200/$750; non-residents $7,500/$6,000/$5,000/$3,500, or Metro $4,000/$3,000/$2,000/$1,200), which are not recorded. Non-resident amounts are the standard rate; students who qualify for the Potomac State Metro rate receive a lower amount (Level 1 $5,000; Level 2 $3,500; Level 3 $2,500; Level 4 $1,500). Level 4 criteria: GPA between 3.0 and 3.49. | 3 | — | — | $4,000 | $16,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Climb Higher Level 3 Guaranteed — published by the college GPA 3.5-3.79. | 3.5 | — | — | $3,500 | $14,000 | in-state | August 1 (Fall 2027 admission) | No | Official source Verified 2026-11-02 |
| Director's Scholarship Guaranteed — published by the college GPA 3.0+, no test score required; non-West Virginia resident. | 3.0 | — | — | $3,000 | $12,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| President's Scholarship Guaranteed — published by the college GPA 3.75+ with SAT 1300/ACT 27; West Virginia resident. | 3.75 | 1300 | 27 | $3,000 | $12,000 | in-state | No | Official source Verified 2026-11-02 | |
| Climb Higher Level 2 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Beckley (WVU Tech). Non-resident amounts are the standard rate; students who qualify for the WVU Tech Metro rate receive a lower amount (Level 1 $6,000; Level 2 $4,500; Level 3 $3,000; Level 4 $1,750), not recorded as separate rows. Level 2 criteria: GPA at least 3.8 (no test score required). | 3.8 | — | — | $3,000 | $12,000 | in-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Climb Higher Level 1 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Keyser (Potomac State College). Amounts recorded are the four-year bachelor's-degree amounts; the Hub page also publishes lower two-year associate-degree amounts for Keyser (residents $2,500/$1,750/$1,200/$750; non-residents $7,500/$6,000/$5,000/$3,500, or Metro $4,000/$3,000/$2,000/$1,200), which are not recorded. Non-resident amounts are the standard rate; students who qualify for the Potomac State Metro rate receive a lower amount (Level 1 $5,000; Level 2 $3,500; Level 3 $2,500; Level 4 $1,500). Level 1 criteria: GPA at least 3.8 AND ACT at least 30 or SAT at least 1360. | 3.8 | 1360 | 30 | $3,000 | $12,000 | in-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Climb Higher Level 4 Guaranteed — published by the college GPA 3.0-3.49. | 3.0 | — | — | $2,500 | $10,000 | in-state | August 1 (Fall 2027 admission) | No | Official source Verified 2026-11-02 |
| Dean's Scholarship Guaranteed — published by the college GPA band 3.50-3.74 with SAT 1200/ACT 24; West Virginia resident. | 3.5 | 1200 | 24 | $2,000 | $8,000 | in-state | No | Official source Verified 2026-11-02 | |
| Climb Higher Level 3 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Beckley (WVU Tech). Non-resident amounts are the standard rate; students who qualify for the WVU Tech Metro rate receive a lower amount (Level 1 $6,000; Level 2 $4,500; Level 3 $3,000; Level 4 $1,750), not recorded as separate rows. Level 3 criteria: GPA between 3.5 and 3.79. | 3.5 | — | — | $2,000 | $8,000 | in-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Climb Higher Level 2 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Keyser (Potomac State College). Amounts recorded are the four-year bachelor's-degree amounts; the Hub page also publishes lower two-year associate-degree amounts for Keyser (residents $2,500/$1,750/$1,200/$750; non-residents $7,500/$6,000/$5,000/$3,500, or Metro $4,000/$3,000/$2,000/$1,200), which are not recorded. Non-resident amounts are the standard rate; students who qualify for the Potomac State Metro rate receive a lower amount (Level 1 $5,000; Level 2 $3,500; Level 3 $2,500; Level 4 $1,500). Level 2 criteria: GPA at least 3.8 (no test score required). | 3.8 | — | — | $2,000 | $8,000 | in-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Climb Higher Level 3 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Keyser (Potomac State College). Amounts recorded are the four-year bachelor's-degree amounts; the Hub page also publishes lower two-year associate-degree amounts for Keyser (residents $2,500/$1,750/$1,200/$750; non-residents $7,500/$6,000/$5,000/$3,500, or Metro $4,000/$3,000/$2,000/$1,200), which are not recorded. Non-resident amounts are the standard rate; students who qualify for the Potomac State Metro rate receive a lower amount (Level 1 $5,000; Level 2 $3,500; Level 3 $2,500; Level 4 $1,500). Level 3 criteria: GPA between 3.5 and 3.79. | 3.5 | — | — | $1,500 | $6,000 | in-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Climb Higher Level 4 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Beckley (WVU Tech). Non-resident amounts are the standard rate; students who qualify for the WVU Tech Metro rate receive a lower amount (Level 1 $6,000; Level 2 $4,500; Level 3 $3,000; Level 4 $1,750), not recorded as separate rows. Level 4 criteria: GPA between 3.0 and 3.49. | 3 | — | — | $1,200 | $4,800 | in-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Director's Scholarship Guaranteed — published by the college GPA 3.0+, no test score required; West Virginia resident. | 3.0 | — | — | $1,000 | $4,000 | in-state | No | Official source Verified 2026-11-02 | |
| Climb Higher Level 4 Guaranteed — published by the college Climb Higher Scholarship amounts for this campus per the WVU Hub (page values for students entering fall 2026; admitted by August 1, 2026). Classified guaranteed_automatic for consistency with the existing dataset's WVU Morgantown Climb Higher rows: WVU describes these merit scholarships as automatic and non-competitive ('if your GPA/test score qualifies, you get the scholarship' - WVU first-time freshman scholarships page). WVU uses a weighted GPA if one is provided on the high school transcript. The scholarship is also open to first-time transfer students (transfer rows not recorded). Per the Hub page, students receiving in-state tuition rates through equivalency programs (e.g., Ohio Reciprocity) are generally not eligible for merit scholarships. Campus: Keyser (Potomac State College). Amounts recorded are the four-year bachelor's-degree amounts; the Hub page also publishes lower two-year associate-degree amounts for Keyser (residents $2,500/$1,750/$1,200/$750; non-residents $7,500/$6,000/$5,000/$3,500, or Metro $4,000/$3,000/$2,000/$1,200), which are not recorded. Non-resident amounts are the standard rate; students who qualify for the Potomac State Metro rate receive a lower amount (Level 1 $5,000; Level 2 $3,500; Level 3 $2,500; Level 4 $1,500). Level 4 criteria: GPA between 3.0 and 3.49. | 3 | — | — | $1,000 | $4,000 | in-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
Automatically considered — amount not guaranteed
For the awards below, the college automatically considers students who meet the published criteria, but the amount is not guaranteed. Figures shown are the college's published amounts a student may be awarded — read the official source for how selection and funding work.
| Award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Presidential Scholarship Consideration — amount not guaranteed CLASSIFICATION NOTE: the quoted language is from WVWC's official news release on its new affordability initiatives (https://www.wvwc.edu/news/west-virginia-wesleyan-college-locks-tuition-announces-new-affordability-initiatives/); amounts and GPA requirements are from the financial aid page's 'Academic Scholarships for New Students' listing. Classified automatic_consideration rather than guaranteed_automatic because the release's 'guaranteed' language attaches to the four-year duration and no-reapplication, not explicitly to the award being granted when the GPA criteria are met. The news release frames the new structure around students enrolling Fall 2027 (Tuition Lock); the financial aid page lists the amounts as current. | 3.75 | — | — | $20,000 (published figure — not guaranteed) | $80,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| John Wesley Scholarship Consideration — amount not guaranteed CLASSIFICATION NOTE: the quoted language is from WVWC's official news release on its new affordability initiatives (https://www.wvwc.edu/news/west-virginia-wesleyan-college-locks-tuition-announces-new-affordability-initiatives/); amounts and GPA requirements are from the financial aid page's 'Academic Scholarships for New Students' listing. Classified automatic_consideration rather than guaranteed_automatic because the release's 'guaranteed' language attaches to the four-year duration and no-reapplication, not explicitly to the award being granted when the GPA criteria are met. The news release frames the new structure around students enrolling Fall 2027 (Tuition Lock); the financial aid page lists the amounts as current. | 3.3 | — | — | $18,000 (published figure — not guaranteed) | $72,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Opportunity Scholarship Consideration — amount not guaranteed CLASSIFICATION NOTE: the quoted language is from WVWC's official news release on its new affordability initiatives (https://www.wvwc.edu/news/west-virginia-wesleyan-college-locks-tuition-announces-new-affordability-initiatives/); amounts and GPA requirements are from the financial aid page's 'Academic Scholarships for New Students' listing. Classified automatic_consideration rather than guaranteed_automatic because the release's 'guaranteed' language attaches to the four-year duration and no-reapplication, not explicitly to the award being granted when the GPA criteria are met. The news release frames the new structure around students enrolling Fall 2027 (Tuition Lock); the financial aid page lists the amounts as current. | 2.75 | — | — | $16,000 (published figure — not guaranteed) | $64,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| John Marshall Scholarship Consideration — amount not guaranteed Level 1, non-resident: GPA 3.9+ and ACT 30/SAT 1360. | 3.9 | 1360 | 30 | $14,000 (published figure — not guaranteed) | $56,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| John Marshall Scholarship Consideration — amount not guaranteed Level 2, non-resident: GPA 3.8+. | 3.8 | — | — | $9,000 (published figure — not guaranteed) | $36,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| John Marshall Scholarship Consideration — amount not guaranteed Level 1, Metro rate: GPA 3.9+ and ACT 30/SAT 1360. | 3.9 | 1360 | 30 | $8,000 (published figure — not guaranteed) | $32,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
