Merit scholarships for a 3.0 GPA
A student with a 3.0 GPA (4.0 scale) meets the published GPA threshold at 213 colleges in our verified dataset, before any test-score condition is considered. 58 of those colleges guarantee the award automatically for students who meet the full published criteria; 155 automatically consider students, with amounts that are not guaranteed. Each row shows the college's top award reachable at this GPA, together with its test-score threshold where the grid also requires one. All figures come from the colleges' own published pages, verified 2026-11-02.
Guaranteed automatic awards
Each award below is labelled guaranteed automatic because the college's own page explicitly says the award is automatic for students who meet the published criteria. Amounts are exact published figures. The award shown is the top published award at this college that the band on this page reaches — its remaining conditions (GPA, residency, deadlines) are on its row.
| College — top award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Agnes Scott College Decatur, GA Agnes Scott $100K+ Promise Guaranteed — published by the college | 3.0 | — | — | $28,000 | $112,000 | both | January 15 (Early Action II / Scholarship Priority Deadline) | No | Official source Verified 2026-11-02 |
| Principia College Elsah, IL Dean Scholarship Guaranteed — published by the college | 3.0 | — | — | $28,000 | $112,000 | both | No | Official source Verified 2026-11-02 | |
| Linfield University McMinnville, OR Linfield Recognition Award Guaranteed — published by the college | 2.9 | — | — | $26,000 | $104,000 | both | No | Official source Verified 2026-11-02 | |
| Nebraska Wesleyan University Lincoln, NE Black & Gold Scholarship Guaranteed — published by the college | 3.0 | — | — | $24,000 | $96,000 | both | No | Official source Verified 2026-11-02 | |
| Carroll University Waukesha, WI Presidential Scholarship Guaranteed — published by the college | 2.8 | — | — | $22,000 | $88,000 | both | No | Official source Verified 2026-11-02 | |
| Caldwell University Caldwell, NJ Academic Scholarship Guaranteed — published by the college | 3.0 | — | — | $21,000 | — | both | No | Official source Verified 2026-11-02 | |
| University of Lynchburg Lynchburg, VA Trustee Scholarship Guaranteed — published by the college | 3.0 | — | — | $21,000 | $84,000 | both | No | Official source Verified 2026-11-02 | |
| Texas Lutheran University Seguin, TX Heritage Scholarship Guaranteed — published by the college | 2.8 | — | — | $20,000 | $80,000 | both | No | Official source Verified 2026-11-02 | |
| Davis & Elkins College Elkins, WV Highlands Scholar Program - Regional (On Campus) Guaranteed — published by the college | 2.5 | — | — | $19,000 | $76,000 | in-state | No | Official source Verified 2026-11-02 | |
| Our Lady of the Lake University San Antonio, TX Achievement Scholarship Guaranteed — published by the college | 3.0 | — | — | $16,500 | — | both | No | Official source Verified 2026-11-02 | |
| Anderson University Anderson, SC Provost's Scholarship Guaranteed — published by the college | 3.0 | 1100 | 22 | $15,000 | $60,000 | both | No | Official source Verified 2026-11-02 | |
| Hardin-Simmons University Abilene, TX Opportunity Grant Guaranteed — published by the college | 3.0 | — | — | $14,000 | $56,000 | both | No | Official source Verified 2026-11-02 | |
| California Baptist University Riverside, CA Directors Scholarship Guaranteed — published by the college | 2.95 | — | — | $14,000 | $56,000 | both | No | Official source Verified 2026-11-02 | |
| Asbury University Wilmore, KY GPA-Based Merit Scholarship Guaranteed — published by the college | 3.0 | — | — | $12,000 | — | both | No | Official source Verified 2026-11-02 | |
| Maryville University Saint Louis, MO Big Red Scholarship Guaranteed — published by the college | 3.0 | 1180 | 24 | $11,000 | $55,000 | both | No | Official source Verified 2026-11-02 | |
| Bethany Lutheran College Mankato, MN Bethany Grant Guaranteed — published by the college | 2.8 | 1040 | 20 | $10,500 | $42,000 | both | No | Official source Verified 2026-11-02 | |
| West Virginia University Morgantown, WV Climb Higher Level 4 Guaranteed — published by the college | 3.0 | — | — | $10,000 | $40,000 | out-of-state | August 1 (Fall 2027 admission) | No | Official source Verified 2026-11-02 |
| Auburn University at Montgomery Montgomery, AL Outstanding Scholars Award Guaranteed — published by the college | 3.0 | 1400 | 30 | $10,000 | $40,000 | both | No | Official source Verified 2026-11-02 | |
| Pacific Union College Angwin, CA Founder's Scholarship Guaranteed — published by the college | 2.8 | — | — | $10,000 | $40,000 | both | No | Official source Verified 2026-11-02 | |
| Waldorf University Forest City, IA Torch Guaranteed — published by the college | 2.8 | — | — | $10,000 | — | both | No | Official source Verified 2026-11-02 | |
| Cottey College Nevada, MO Automatic Academic Scholarship Guaranteed — published by the college | 3.0 | 1160 | 24 | $10,000 | $40,000 | both | No | Official source Verified 2026-11-02 | |
| Montana State University Bozeman, MT Achievement Award Guaranteed — published by the college | 2.7 | — | — | $9,000 | $36,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Oklahoma City University Oklahoma City, OK Achievement Academic Award Guaranteed — published by the college | 3.0 | — | — | $8,000 | $32,000 | both | March 1 | No | Official source Verified 2026-11-02 |
| The Master's University Santa Clarita, CA Achievement Academic Scholarship Guaranteed — published by the college | 3.0 | — | — | $7,500 | $30,000 | both | No | Official source Verified 2026-11-02 | |
| North Greenville University Tigerville, SC Dean's Scholarship (resident) Guaranteed — published by the college | 3.0 | — | — | $7,000 | $28,000 | both | No | Official source Verified 2026-11-02 | |
| San Diego Christian College Santee, CA Heritage Scholarship Guaranteed — published by the college | 3.0 | — | — | $7,000 | $28,000 | both | No | Official source Verified 2026-11-02 | |
| Eastern Michigan University Ypsilanti, MI Emerald Scholarship Guaranteed — published by the college | 3.0 | — | — | $7,000 | — | both | No | Official source Verified 2026-11-02 | |
| Northern Michigan University Marquette, MI Bridge Award + Wildcat Merit Scholarship Guaranteed — published by the college | 3.0 | — | — | $6,100 | $24,400 | out-of-state | No | Official source Verified 2026-11-02 | |
| West Virginia University Institute of Technology Beckley, WV Climb Higher Level 4 Guaranteed — published by the college | 3 | — | — | $6,000 | $24,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Washington State University Pullman, WA Cougar Advantage Guaranteed — published by the college | 2.0 | — | — | $5,000 | $20,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Dakota State University Madison, SD Presidential Champion Scholarship Guaranteed — published by the college | 3.0 | 1420 | 32 | $4,000 | $16,000 | both | No | Official source Verified 2026-11-02 | |
| Southeastern Louisiana University Hammond, LA Honors Scholarship Guaranteed — published by the college | 3.0 | — | 30 | $4,000 | $16,000 | both | January 15 (priority) | No | Official source Verified 2026-11-02 |
| Kutztown University Kutztown, PA Outstanding Scholarship Guaranteed — published by the college | 3.0 | — | — | $4,000 | $16,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Cleary University Howell, MI Entrepreneurship Scholarship Guaranteed — published by the college | 3.0 | — | — | $4,000 | — | both | No | Official source Verified 2026-11-02 | |
| Potomac State College of West Virginia University Keyser, WV Climb Higher Level 4 Guaranteed — published by the college | 3 | — | — | $4,000 | $16,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Mississippi State University Starkville, MS Freshman Academic Scholarship Guaranteed — published by the college | 3.0 | 1360 | 30 | $3,000 | $12,000 | in-state | No | Official source Verified 2026-11-02 | |
| Eastern Kentucky University Richmond, KY Excellence Award Guaranteed — published by the college | 3.0 | — | — | $3,000 | $12,000 | in-state | Admitted by March 1; accept merit scholarship by June 1 | No | Official source Verified 2026-11-02 |
| Ferris State University Big Rapids, MI Crimson Scholarship Guaranteed — published by the college | 3.0 | — | — | $3,000 | $12,000 | both | No | Official source Verified 2026-11-02 | |
| Saginaw Valley State University University Center, MI University Scholarship Guaranteed — published by the college | 3.0 | — | — | $3,000 | $12,000 | both | No | Official source Verified 2026-11-02 | |
| Shepherd University Shepherdstown, WV Director's Scholarship Guaranteed — published by the college | 3.0 | — | — | $3,000 | $12,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Georgia Southwestern State University Americus, GA Promise Scholarship - Gold Level Guaranteed — published by the college | 3.0 | 1200 | 25 | $3,000 | $12,000 | both | May 1 (priority) | Yes | Official source Verified 2026-11-02 |
| Shippensburg University Shippensburg, PA Raider Success Scholarship (Tier 2) Guaranteed — published by the college | 3.0 | — | — | $3,000 | $12,000 | both | May 1 (deposit) | No | Official source Verified 2026-11-02 |
| Stephen F. Austin State University Nacogdoches, TX Academic Excellence Scholarship Guaranteed — published by the college | 3.0 | — | — | $2,500 | $10,000 | both | June 30 (admission) | No | Official source Verified 2026-11-02 |
| Murray State University Murray, KY University Scholarship Guaranteed — published by the college | 3.0 | — | — | $2,500 | $10,000 | both | Accept by May 1, 2027 | No | Official source Verified 2026-11-02 |
| Ozark Christian College Joplin, MO Trustee's Guaranteed — published by the college | 2.75 | — | — | $2,500 | $10,000 | both | No | Official source Verified 2026-11-02 | |
| Southwest Minnesota State University Marshall, MN Mustang Scholarship Guaranteed — published by the college | 3.0 | — | — | $2,000 | $2,000 | both | Apply by March 1 (fall) or December 1 (spring) | No | Official source Verified 2026-11-02 |
| Missouri University of Science and Technology Rolla, MO Academic Pathways Scholarship Guaranteed — published by the college | 3.0 | — | — | $2,000 | $8,000 | both | No | Official source Verified 2026-11-02 | |
| University of Central Missouri Warrensburg, MO Red & Black Scholarship Guaranteed — published by the college | 3.0 | — | — | $1,500 | $6,000 | both | No | Official source Verified 2026-11-02 | |
| The University of Tennessee Southern Pulaski, TN Firehawk Scholar Guaranteed — published by the college | 3.0 | 1000 | 19 | $1,500 | $6,000 | both | No | Official source Verified 2026-11-02 | |
| University of North Alabama Florence, AL Academic Scholarship (GPA only) Guaranteed — published by the college | 3.0 | — | — | $1,000 | $4,000 | both | March 1, 2027 (priority) | No | Official source Verified 2026-11-02 |
| Western Kentucky University Bowling Green, KY Freshman Automatic Scholarship Guaranteed — published by the college | 3.0 | — | — | $1,000 | $4,000 | both | Admitted by December 31; accept by May 1 | No | Official source Verified 2026-11-02 |
| North Dakota State University Fargo, ND Guaranteed Scholarship Guaranteed — published by the college | 3.0 | — | — | $1,000 | $4,000 | both | Offers are made in rounds (submit by December 1 / February 1; accept by January 31 / May 1); final transcript and scores due July 1 | No | Official source Verified 2026-11-02 |
| Pittsburg State University Pittsburg, KS Great Gorilla Scholarship Level 5 Guaranteed — published by the college | 2.85 | — | 20 | $1,000 | $4,000 | both | No | Official source Verified 2026-11-02 | |
| Grand Canyon University Phoenix, AZ Antelope Scholarship Guaranteed — published by the college | 2.8 | — | — | $1,000 | $4,000 | both | No | Official source Verified 2026-11-02 | |
| University of Wisconsin-Stevens Point Stevens Point, WI Destination Wisconsin Scholarship Guaranteed — published by the college | 2.75 | 980 | 19 | $1,000 | $4,000 | out_of_state | No | Official source Verified 2026-11-02 | |
| University of Minnesota-Rochester Rochester, MN Opportunity Grant Guaranteed — published by the college | 3.0 | — | — | $1,000 | — | both | No | Official source Verified 2026-11-02 | |
| Kent State University at Trumbull Warren, OH Trumbull Achievement Award Guaranteed — published by the college | 2.5 | — | — | $1,000 | $4,000 | both | May 1 | No | Official source Verified 2026-11-02 |
| Southeast Missouri State University Cape Girardeau, MO Copper Dome Scholarship Guaranteed — published by the college | 2.9 | — | — | $500 | $2,000 | both | No | Official source Verified 2026-11-02 |
Automatically considered — amount not guaranteed
For the awards below, the college automatically considers students who meet the published criteria, but the amount is not guaranteed. Figures shown are the college's published amounts a student may be awarded — read the official source for how selection and funding work.
| College — top award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Lake Forest College Lake Forest, IL Merit Scholarship Consideration — amount not guaranteed | 3.0 | 1100 | 22 | $30,000 (published figure — not guaranteed) | $120,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Alma College Alma, MI Achievement Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $30,000 (published figure — not guaranteed) | $120,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| McDaniel College Westminster, MD McDaniel Merit Scholarship (living on campus) Consideration — amount not guaranteed | 3.0 | — | — | $28,000 (published figure — not guaranteed) | $112,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Dallas Irving, TX Academic Achievement Award Consideration — amount not guaranteed | 3.0 | 1000 | 20 | $28,000 (published figure — not guaranteed) | $112,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Monmouth College Monmouth, IL Dean's Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $26,000 (published figure — not guaranteed) | $104,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Buena Vista University Storm Lake, IA Blue Award Consideration — amount not guaranteed | 3.0 | — | — | $25,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Robert Morris University Moon Township, PA RMU Merit Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $24,000 (published figure — not guaranteed) | $96,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Thiel College Greenville, PA Thiel College Merit Award Consideration — amount not guaranteed | 3.0 | — | — | $24,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Clarke University Dubuque, IA Excellence Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $23,400 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Capital University Columbus, OH Founders Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $23,000 (published figure — not guaranteed) | $92,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Saint Vincent College Latrobe, PA Faculty Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $23,000 (published figure — not guaranteed) | $92,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Loras College Dubuque, IA St. Clare Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $23,000 (published figure — not guaranteed) | $92,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Westminster College Fulton, MO Dean's Scholarship Consideration — amount not guaranteed | 3.0 | 1100 | 22 | $23,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| New York Institute of Technology Old Westbury, NY Academic Achievement Award Consideration — amount not guaranteed | 3.0 | — | — | $22,000 (published figure — not guaranteed) | $88,000 (published figure — not guaranteed) | both | Unknown | Official source Verified 2026-11-02 | |
| Saint Martin's University Lacey, WA University Scholarship Consideration — amount not guaranteed | 2.5 | — | — | $22,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Bay Path University Longmeadow, MA Dean's Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $21,500 (published figure — not guaranteed) | $86,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Dominican University of California San Rafael, CA Dominican Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $21,000 (published figure — not guaranteed) | $84,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Westminster University Salt Lake City, UT Westminster Faculty Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $20,000 (published figure — not guaranteed) | $80,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Mount St. Joseph University Cincinnati, OH Traditional Student Merit Scholarship Consideration — amount not guaranteed | 2.8 | — | — | $20,000 (published figure — not guaranteed) | $80,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Seton Hill University Greensburg, PA Francesca Brownlee Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $20,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Azusa Pacific University Azusa, CA Directors' Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $19,000 (published figure — not guaranteed) | $76,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Mary Baldwin University Staunton, VA Founders Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $19,000 (published figure — not guaranteed) | $76,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Biola University La Mirada, CA 6th & Hope Transfer Academic Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $18,500 (published figure — not guaranteed) | $74,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Methodist University Fayetteville, NC Presidential Scholarship Consideration — amount not guaranteed | 3.0 | 1360 | 30 | $18,500 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Springfield College Springfield, MA Presidential Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $18,000 (published figure — not guaranteed) | $72,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Thomas More University Crestview Hills, KY Dean's Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $18,000 (published figure — not guaranteed) | $72,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Gordon College Wenham, MA Provost's Scholar Award Consideration — amount not guaranteed | 2.95 | — | — | $18,000 (published figure — not guaranteed) | $72,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Otterbein University Westerville, OH Merit Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $18,000 (published figure — not guaranteed) | $72,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Bethany College Lindsborg, KS Swede Award Consideration — amount not guaranteed | 3.0 | — | — | $18,000 (published figure — not guaranteed) | $72,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| North Carolina Wesleyan University Rocky Mount, NC Dean's Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $18,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| The Evergreen State College Olympia, WA Merit Award (WUE) Consideration — amount not guaranteed | 3.0 | — | — | $17,555 (published figure — not guaranteed) | $70,220 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| University of Saint Francis Fort Wayne, IN Dean's Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $17,000 (published figure — not guaranteed) | $68,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Felician University Lodi, NJ Founder Scholarship Consideration — amount not guaranteed | 2.9 | — | — | $17,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Chestnut Hill College Philadelphia, PA Achievement Award Consideration — amount not guaranteed | 3.0 | — | — | $16,000 (published figure — not guaranteed) | $64,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| West Virginia Wesleyan College Buckhannon, WV Opportunity Scholarship Consideration — amount not guaranteed | 2.75 | — | — | $16,000 (published figure — not guaranteed) | $64,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| LaGrange College Lagrange, GA Gateway Scholarship Consideration — amount not guaranteed | 2.5 | 1000 | 19 | $15,000 (published figure — not guaranteed) | $60,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Roanoke College Salem, VA Roanoke College Merit Award Consideration — amount not guaranteed | 3.0 | — | — | $15,000 (published figure — not guaranteed) | $60,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Christian Brothers University Memphis, TN Deans' Scholarship Consideration — amount not guaranteed | 3.0 | 960 | 18 | $15,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Briar Cliff University Sioux City, IA Academic Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $15,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Geneva College Beaver Falls, PA Northwood Award Consideration — amount not guaranteed | 3.0 | — | — | $14,500 (published figure — not guaranteed) | $58,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Carson-Newman University Jefferson City, TN Dean's Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $14,000 (published figure — not guaranteed) | $56,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Concordia University Irvine Irvine, CA Trustee Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $14,000 (published figure — not guaranteed) | $56,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Northwest Nazarene University Nampa, ID Merit Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $14,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Alabama in Huntsville Huntsville, AL Jupiter C Consideration — amount not guaranteed | 3.0 | 1390 | 31 | $13,000 (published figure — not guaranteed) | $52,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| Plymouth State University Plymouth, NH Aspire Scholarship Consideration — amount not guaranteed | 2.75 | — | — | $13,000 (published figure — not guaranteed) | $52,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| Ouachita Baptist University Arkadelphia, AR Collegiate Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $13,000 (published figure — not guaranteed) | $52,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of the Ozarks Clarksville, AR Presidential Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $13,000 (published figure — not guaranteed) | $52,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Ottawa University Surprise, AZ Academic Merit Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $13,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Spalding University Louisville, KY Nazareth Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $13,000 (published figure — not guaranteed) | $52,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Tusculum University Greeneville, TN Charter Scholarship (Resident) Consideration — amount not guaranteed | 3.0 | — | — | $13,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Kansas Wesleyan University Salina, KS Dean's Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $13,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Harrisburg University of Science and Technology Harrisburg, PA HU Distinction Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $13,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Louisiana at Monroe Monroe, LA Warhawk Out-of-State Scholarship Consideration — amount not guaranteed | 2.5 | 1060 | 21 | $12,100 (published figure — not guaranteed) | $48,400 (published figure — not guaranteed) | out-of-state | Priority admission May 1, 2026; qualifying scores by May 31, 2026 | No | Official source Verified 2026-11-02 |
| Central Methodist University Fayette, MO Trustee's Scholarship Consideration — amount not guaranteed | 3.0 | — | 24 | $12,000 (published figure — not guaranteed) | $60,000 (published figure — not guaranteed) | both | Unknown | Official source Verified 2026-11-02 | |
| Bushnell University Eugene, OR Merit Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $12,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | Unknown | Official source Verified 2026-11-02 | |
| Friends University Wichita, KS Tower Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $12,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Waynesburg University Waynesburg, PA University Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $12,000 (published figure — not guaranteed) | $48,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| South Dakota School of Mines and Technology Rapid City, SD Presidential Scholar Consideration — amount not guaranteed | 3.0 | 1530 | 35 | $12,000 (published figure — not guaranteed) | $48,000 (published figure — not guaranteed) | both | December 1 priority scholarship deadline (fall acceptance) | No | Official source Verified 2026-11-02 |
| University of Arkansas at Monticello Monticello, AR Chancellor's Scholarship Consideration — amount not guaranteed | 2.5 | — | 30 | $12,000 (published figure — not guaranteed) | $48,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Fresno Pacific University Fresno, CA Director's Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $11,000 (published figure — not guaranteed) | $44,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Jacksonville State University Jacksonville, AL Gamecock Prestige Scholarship Consideration — amount not guaranteed | 3.0 | 1390 | 31 | $10,500 (published figure — not guaranteed) | $42,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Mississippi (Ole Miss) Oxford, MS Academic Merit Scholarship Consideration — amount not guaranteed | 3.0 | 1450 | 33 | $10,278 (published figure — not guaranteed) | $41,112 (published figure — not guaranteed) | in-state | No | Official source Verified 2026-11-02 | |
| University of Louisiana at Lafayette Lafayette, LA Live Oak Scholarship Consideration — amount not guaranteed | 3.0 | 1420 | 32 | $10,000 (published figure — not guaranteed) | $40,000 (published figure — not guaranteed) | both | Unknown | Official source Verified 2026-11-02 | |
| University of Nevada, Reno Reno, NV Tahoe Award Consideration — amount not guaranteed | 3.0 | — | — | $10,000 (published figure — not guaranteed) | $40,000 (published figure — not guaranteed) | out-of-state | February 15 | Yes | Official source Verified 2026-11-02 |
| Huntington University Huntington, IN Trustee Grant Consideration — amount not guaranteed | 2.9 | — | — | $10,000 (published figure — not guaranteed) | $40,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Southern Maine Portland, ME Dirigo Scholar Award Consideration — amount not guaranteed | 3.0 | — | — | $10,000 (published figure — not guaranteed) | $40,000 (published figure — not guaranteed) | out-of-state | April 1 | No | Official source Verified 2026-11-02 |
| Virginia Commonwealth University Richmond, VA Out-of-State Academic Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $10,000 (published figure — not guaranteed) | $40,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| Northwest University Kirkland, WA Academic Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $10,000 (published figure — not guaranteed) | $40,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Southwest Baptist University Bolivar, MO Bearcat Scholar Award I Consideration — amount not guaranteed | 3.0 | — | — | $10,000 (published figure — not guaranteed) | $40,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Stephens College Columbia, MO Merit Academic Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $10,000 (published figure — not guaranteed) | $40,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Dillard University New Orleans, LA Dean's Scholarship Consideration — amount not guaranteed | 3 | 1060 | 21 | $10,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Charleston Charleston, WV Tuition Scholarship Consideration — amount not guaranteed | 3 | — | — | $10,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Northwestern State University Natchitoches, LA Presidential Elite Consideration — amount not guaranteed | 3.0 | — | 31 | $9,000 (published figure — not guaranteed) | $36,000 (published figure — not guaranteed) | in-state | No | Official source Verified 2026-11-02 | |
| Walla Walla University College Place, WA Achievement Scholarship (GPA) Consideration — amount not guaranteed | 3.0 | — | — | $9,000 (published figure — not guaranteed) | $36,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Metropolitan College of New York New York, NY Provost Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $9,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
