Merit scholarships for a 3.25 GPA
A student with a 3.25 GPA (4.0 scale) meets the published GPA threshold at 244 colleges in our verified dataset, before any test-score condition is considered. 68 of those colleges guarantee the award automatically for students who meet the full published criteria; 176 automatically consider students, with amounts that are not guaranteed. Each row shows the college's top award reachable at this GPA, together with its test-score threshold where the grid also requires one. All figures come from the colleges' own published pages, verified 2026-11-02.
Guaranteed automatic awards
Each award below is labelled guaranteed automatic because the college's own page explicitly says the award is automatic for students who meet the published criteria. Amounts are exact published figures. The award shown is the top published award at this college that the band on this page reaches — its remaining conditions (GPA, residency, deadlines) are on its row.
| College — top award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Principia College Elsah, IL President Scholarship Guaranteed — published by the college | 3.25 | — | — | $29,500 | $118,000 | both | No | Official source Verified 2026-11-02 | |
| Agnes Scott College Decatur, GA Agnes Scott $100K+ Promise Guaranteed — published by the college | 3.2 | — | — | $29,000 | $116,000 | both | January 15 (Early Action II / Scholarship Priority Deadline) | No | Official source Verified 2026-11-02 |
| Linfield University McMinnville, OR Linfield Recognition Award Guaranteed — published by the college | 2.9 | — | — | $26,000 | $104,000 | both | No | Official source Verified 2026-11-02 | |
| Nebraska Wesleyan University Lincoln, NE Black & Gold Scholarship Guaranteed — published by the college | 3.0 | — | — | $24,000 | $96,000 | both | No | Official source Verified 2026-11-02 | |
| Caldwell University Caldwell, NJ Academic Scholarship Guaranteed — published by the college | 3.25 | — | — | $23,000 | — | both | No | Official source Verified 2026-11-02 | |
| Carroll University Waukesha, WI Presidential Scholarship Guaranteed — published by the college | 2.8 | — | — | $22,000 | $88,000 | both | No | Official source Verified 2026-11-02 | |
| University of Lynchburg Lynchburg, VA Trustee Scholarship Guaranteed — published by the college | 3.0 | — | — | $21,000 | $84,000 | both | No | Official source Verified 2026-11-02 | |
| Texas Lutheran University Seguin, TX Heritage Scholarship Guaranteed — published by the college | 2.8 | — | — | $20,000 | $80,000 | both | No | Official source Verified 2026-11-02 | |
| Davis & Elkins College Elkins, WV Highlands Scholar Program - Regional (On Campus) Guaranteed — published by the college | 2.5 | — | — | $19,000 | $76,000 | in-state | No | Official source Verified 2026-11-02 | |
| University of Missouri (Mizzou) Columbia, MO Tiger Border County Award Guaranteed — published by the college | 3.25 | — | — | $17,000 | $68,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Our Lady of the Lake University San Antonio, TX Achievement Scholarship Guaranteed — published by the college | 3.0 | — | — | $16,500 | — | both | No | Official source Verified 2026-11-02 | |
| Hardin-Simmons University Abilene, TX University Scholarship Guaranteed — published by the college | 3.2 | — | — | $16,000 | $64,000 | both | No | Official source Verified 2026-11-02 | |
| Anderson University Anderson, SC Provost's Scholarship Guaranteed — published by the college | 3.0 | 1100 | 22 | $15,000 | $60,000 | both | No | Official source Verified 2026-11-02 | |
| Concordia College at Moorhead Moorhead, MN Excellence Scholarship Guaranteed — published by the college | 3.01 | — | 22 | $14,500 | $58,000 | both | No | Official source Verified 2026-11-02 | |
| Grace College Winona Lake, IN Dean's Scholarship Guaranteed — published by the college | 3.25 | — | — | $14,000 | $56,000 | both | No | Official source Verified 2026-11-02 | |
| California Baptist University Riverside, CA Directors Scholarship Guaranteed — published by the college | 2.95 | — | — | $14,000 | $56,000 | both | No | Official source Verified 2026-11-02 | |
| University of Oklahoma-Norman Campus Norman, OK Honor Award Guaranteed — published by the college | 3.25 | 1230 | 26 | $13,000 | $52,000 | out-of-state | Apply by December 15 for consideration | No | Official source Verified 2026-11-02 |
| Pacific Union College Angwin, CA Trustee's Scholarship Guaranteed — published by the college | 3.25 | — | — | $12,000 | $48,000 | both | No | Official source Verified 2026-11-02 | |
| Asbury University Wilmore, KY GPA-Based Merit Scholarship Guaranteed — published by the college | 3.0 | — | — | $12,000 | — | both | No | Official source Verified 2026-11-02 | |
| Bethany Lutheran College Mankato, MN Luther Scholarship Guaranteed — published by the college | 3.2 | 1140 | 23 | $12,000 | $48,000 | both | No | Official source Verified 2026-11-02 | |
| Montana State University Bozeman, MT Achievement Award Guaranteed — published by the college | 3.1 | — | — | $11,000 | $44,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Maryville University Saint Louis, MO Big Red Scholarship Guaranteed — published by the college | 3.0 | 1180 | 24 | $11,000 | $55,000 | both | No | Official source Verified 2026-11-02 | |
| Waldorf University Forest City, IA Excellence Guaranteed — published by the college | 3.2 | — | — | $11,000 | — | both | No | Official source Verified 2026-11-02 | |
| West Virginia University Morgantown, WV Climb Higher Level 4 Guaranteed — published by the college | 3.0 | — | — | $10,000 | $40,000 | out-of-state | August 1 (Fall 2027 admission) | No | Official source Verified 2026-11-02 |
| Auburn University at Montgomery Montgomery, AL Outstanding Scholars Award Guaranteed — published by the college | 3.0 | 1400 | 30 | $10,000 | $40,000 | both | No | Official source Verified 2026-11-02 | |
| Cottey College Nevada, MO Automatic Academic Scholarship Guaranteed — published by the college | 3.0 | 1160 | 24 | $10,000 | $40,000 | both | No | Official source Verified 2026-11-02 | |
| San Diego Christian College Santee, CA Provost's Scholarship Guaranteed — published by the college | 3.25 | — | — | $9,000 | $36,000 | both | No | Official source Verified 2026-11-02 | |
| Oklahoma City University Oklahoma City, OK Achievement Academic Award Guaranteed — published by the college | 3.0 | — | — | $8,000 | $32,000 | both | March 1 | No | Official source Verified 2026-11-02 |
| The Master's University Santa Clarita, CA Achievement Academic Scholarship Guaranteed — published by the college | 3.0 | — | — | $7,500 | $30,000 | both | No | Official source Verified 2026-11-02 | |
| Cleary University Howell, MI Enterprise Scholarship Guaranteed — published by the college | 3.2 | — | — | $7,500 | — | both | No | Official source Verified 2026-11-02 | |
| North Greenville University Tigerville, SC Dean's Scholarship (resident) Guaranteed — published by the college | 3.0 | — | — | $7,000 | $28,000 | both | No | Official source Verified 2026-11-02 | |
| Eastern Michigan University Ypsilanti, MI Emerald Scholarship Guaranteed — published by the college | 3.0 | — | — | $7,000 | — | both | No | Official source Verified 2026-11-02 | |
| Northern Michigan University Marquette, MI Bridge Award + Wildcat Merit Scholarship Guaranteed — published by the college | 3.25 | — | — | $6,350 | $25,400 | out-of-state | No | Official source Verified 2026-11-02 | |
| Oklahoma State University Stillwater, OK Out-of-State Achievement Scholarship (GPA only) Guaranteed — published by the college | 3.25 | — | — | $6,000 | $24,000 | out-of-state | February 1 priority; July 1 final consideration | No | Official source Verified 2026-11-02 |
| West Virginia University Institute of Technology Beckley, WV Climb Higher Level 4 Guaranteed — published by the college | 3 | — | — | $6,000 | $24,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Boise State University Boise, ID Ridgeline Scholarship Guaranteed — published by the college | 3.1 | — | — | $5,000 | $20,000 | out-of-state | December 15, 2026 (Fall 2027) | No | Official source Verified 2026-11-02 |
| Washington State University Pullman, WA Cougar Advantage Guaranteed — published by the college | 2.0 | — | — | $5,000 | $20,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Ferris State University Big Rapids, MI Dean's Scholarship Guaranteed — published by the college | 3.25 | — | — | $4,500 | $18,000 | both | No | Official source Verified 2026-11-02 | |
| Ozark Christian College Joplin, MO Alumni Guaranteed — published by the college | 3.25 | — | — | $4,500 | $18,000 | both | No | Official source Verified 2026-11-02 | |
| Dakota State University Madison, SD Presidential Champion Scholarship Guaranteed — published by the college | 3.0 | 1420 | 32 | $4,000 | $16,000 | both | No | Official source Verified 2026-11-02 | |
| Southeastern Louisiana University Hammond, LA Honors Scholarship Guaranteed — published by the college | 3.0 | — | 30 | $4,000 | $16,000 | both | January 15 (priority) | No | Official source Verified 2026-11-02 |
| Kutztown University Kutztown, PA Outstanding Scholarship Guaranteed — published by the college | 3.0 | — | — | $4,000 | $16,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Potomac State College of West Virginia University Keyser, WV Climb Higher Level 4 Guaranteed — published by the college | 3 | — | — | $4,000 | $16,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Mississippi State University Starkville, MS Freshman Academic Scholarship Guaranteed — published by the college | 3.0 | 1360 | 30 | $3,000 | $12,000 | in-state | No | Official source Verified 2026-11-02 | |
| Eastern Kentucky University Richmond, KY Excellence Award Guaranteed — published by the college | 3.0 | — | — | $3,000 | $12,000 | in-state | Admitted by March 1; accept merit scholarship by June 1 | No | Official source Verified 2026-11-02 |
| Saginaw Valley State University University Center, MI University Scholarship Guaranteed — published by the college | 3.0 | — | — | $3,000 | $12,000 | both | No | Official source Verified 2026-11-02 | |
| Shepherd University Shepherdstown, WV Director's Scholarship Guaranteed — published by the college | 3.0 | — | — | $3,000 | $12,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Georgia Southwestern State University Americus, GA Promise Scholarship - Gold Level Guaranteed — published by the college | 3.0 | 1200 | 25 | $3,000 | $12,000 | both | May 1 (priority) | Yes | Official source Verified 2026-11-02 |
| Shippensburg University Shippensburg, PA Raider Success Scholarship (Tier 2) Guaranteed — published by the college | 3.0 | — | — | $3,000 | $12,000 | both | May 1 (deposit) | No | Official source Verified 2026-11-02 |
| The University of Tennessee Southern Pulaski, TN Dean's Scholar Guaranteed — published by the college | 3.25 | 1110 | 22 | $3,000 | $12,000 | both | No | Official source Verified 2026-11-02 | |
| Southeast Missouri State University Cape Girardeau, MO Copper Dome Scholarship Guaranteed — published by the college | 3.1 | — | — | $2,500 | $10,000 | both | No | Official source Verified 2026-11-02 | |
| Stephen F. Austin State University Nacogdoches, TX Academic Excellence Scholarship Guaranteed — published by the college | 3.0 | — | — | $2,500 | $10,000 | both | June 30 (admission) | No | Official source Verified 2026-11-02 |
| Murray State University Murray, KY University Scholarship Guaranteed — published by the college | 3.0 | — | — | $2,500 | $10,000 | both | Accept by May 1, 2027 | No | Official source Verified 2026-11-02 |
| Northeastern State University Tahlequah, OK Collegiate Scholars Guaranteed — published by the college | 3.25 | — | 26 | $2,200 | $8,800 | in-state | February 1 (December 1 early deadline) | No | Official source Verified 2026-11-02 |
| University of Central Missouri Warrensburg, MO Red & Black Scholarship Guaranteed — published by the college | 3.25 | — | — | $2,000 | $8,000 | both | No | Official source Verified 2026-11-02 | |
| Southwest Minnesota State University Marshall, MN Mustang Scholarship Guaranteed — published by the college | 3.0 | — | — | $2,000 | $2,000 | both | Apply by March 1 (fall) or December 1 (spring) | No | Official source Verified 2026-11-02 |
| Missouri University of Science and Technology Rolla, MO Academic Pathways Scholarship Guaranteed — published by the college | 3.0 | — | — | $2,000 | $8,000 | both | No | Official source Verified 2026-11-02 | |
| University of Minnesota-Rochester Rochester, MN Raptor Grant Guaranteed — published by the college | 3.25 | — | — | $2,000 | — | both | No | Official source Verified 2026-11-02 | |
| Pittsburg State University Pittsburg, KS Great Gorilla Scholarship Level 4 Guaranteed — published by the college | 3.25 | — | 22 | $1,500 | $6,000 | both | No | Official source Verified 2026-11-02 | |
| University of North Alabama Florence, AL Academic Scholarship (GPA only) Guaranteed — published by the college | 3.0 | — | — | $1,000 | $4,000 | both | March 1, 2027 (priority) | No | Official source Verified 2026-11-02 |
| Western Kentucky University Bowling Green, KY Freshman Automatic Scholarship Guaranteed — published by the college | 3.0 | — | — | $1,000 | $4,000 | both | Admitted by December 31; accept by May 1 | No | Official source Verified 2026-11-02 |
| North Dakota State University Fargo, ND Guaranteed Scholarship Guaranteed — published by the college | 3.0 | — | — | $1,000 | $4,000 | both | Offers are made in rounds (submit by December 1 / February 1; accept by January 31 / May 1); final transcript and scores due July 1 | No | Official source Verified 2026-11-02 |
| Grand Canyon University Phoenix, AZ Antelope Scholarship Guaranteed — published by the college | 2.8 | — | — | $1,000 | $4,000 | both | No | Official source Verified 2026-11-02 | |
| University of Wisconsin-Stevens Point Stevens Point, WI Destination Wisconsin Scholarship Guaranteed — published by the college | 2.75 | 980 | 19 | $1,000 | $4,000 | out_of_state | No | Official source Verified 2026-11-02 | |
| The University of Texas Permian Basin Odessa, TX Falcon Recognition Scholarship Guaranteed — published by the college | 3.25 | — | — | $1,000 | $4,000 | both | Must have applied by April 15; awarded September 1 - April 15; register for New Student Orientation by June 1 to secure | No | Official source Verified 2026-11-02 |
| University of Minnesota-Morris Morris, MN Academic Achievement Award Guaranteed — published by the college | 3.25 | — | — | $1,000 | $4,000 | both | No | Official source Verified 2026-11-02 | |
| Kent State University at Trumbull Warren, OH Trumbull Achievement Award Guaranteed — published by the college | 2.5 | — | — | $1,000 | $4,000 | both | May 1 | No | Official source Verified 2026-11-02 |
| Indiana University Southeast New Albany, IN Indiana Merit Scholarship Guaranteed — published by the college | 3.25 | — | — | $500 | $2,000 | in-state | No | Official source Verified 2026-11-02 |
Automatically considered — amount not guaranteed
For the awards below, the college automatically considers students who meet the published criteria, but the amount is not guaranteed. Figures shown are the college's published amounts a student may be awarded — read the official source for how selection and funding work.
| College — top award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Simpson College Indianola, IA Dean's Scholarship Consideration — amount not guaranteed | 3.25 | — | — | $37,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Albion College Albion, MI Ferguson Scholarship Consideration — amount not guaranteed | 3.13 | — | — | $34,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Lake Forest College Lake Forest, IL Merit Scholarship Consideration — amount not guaranteed | 3.0 | 1100 | 22 | $30,000 (published figure — not guaranteed) | $120,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Alma College Alma, MI Achievement Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $30,000 (published figure — not guaranteed) | $120,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| McDaniel College Westminster, MD McDaniel Merit Scholarship (living on campus) Consideration — amount not guaranteed | 3.2 | — | — | $29,000 (published figure — not guaranteed) | $116,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Dallas Irving, TX Academic Achievement Award Consideration — amount not guaranteed | 3.0 | 1000 | 20 | $28,000 (published figure — not guaranteed) | $112,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Monmouth College Monmouth, IL Dean's Scholarship Consideration — amount not guaranteed | 3.25 | — | — | $27,000 (published figure — not guaranteed) | $108,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Saint Mary's University of Minnesota Winona, MN Dean's Scholarship Consideration — amount not guaranteed | 3.02 | — | — | $27,000 (published figure — not guaranteed) | $108,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| New York Institute of Technology Old Westbury, NY Academic Achievement Award Consideration — amount not guaranteed | 3.2 | — | — | $26,000 (published figure — not guaranteed) | $104,000 (published figure — not guaranteed) | both | Unknown | Official source Verified 2026-11-02 | |
| Seton Hill University Greensburg, PA Mary Schmidt Scholarship Consideration — amount not guaranteed | 3.25 | — | — | $26,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Capital University Columbus, OH Deans Scholarship Consideration — amount not guaranteed | 3.2 | — | — | $25,000 (published figure — not guaranteed) | $100,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Buena Vista University Storm Lake, IA Blue Award Consideration — amount not guaranteed | 3.0 | — | — | $25,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Robert Morris University Moon Township, PA RMU Merit Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $24,000 (published figure — not guaranteed) | $96,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Thiel College Greenville, PA Thiel College Merit Award Consideration — amount not guaranteed | 3.0 | — | — | $24,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Clarke University Dubuque, IA Excellence Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $23,400 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Dominican University of California San Rafael, CA Dean's Scholarship Consideration — amount not guaranteed | 3.2 | — | — | $23,000 (published figure — not guaranteed) | $92,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Saint Vincent College Latrobe, PA Faculty Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $23,000 (published figure — not guaranteed) | $92,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Loras College Dubuque, IA St. Clare Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $23,000 (published figure — not guaranteed) | $92,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Westminster College Fulton, MO Dean's Scholarship Consideration — amount not guaranteed | 3.0 | 1100 | 22 | $23,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Cedar Crest College Allentown, PA Dean's Scholarship Consideration — amount not guaranteed | 3.1 | — | — | $23,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Springfield College Springfield, MA Trustee Scholarship Consideration — amount not guaranteed | 3.2 | — | — | $22,000 (published figure — not guaranteed) | $88,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Mount St. Joseph University Cincinnati, OH Traditional Student Merit Scholarship Consideration — amount not guaranteed | 3.2 | — | — | $22,000 (published figure — not guaranteed) | $88,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Saint Martin's University Lacey, WA University Scholarship Consideration — amount not guaranteed | 2.5 | — | — | $22,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Bay Path University Longmeadow, MA Dean's Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $21,500 (published figure — not guaranteed) | $86,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Evansville Evansville, IN Aces Scholarship Consideration — amount not guaranteed | 3.25 | — | — | $20,000 (published figure — not guaranteed) | $80,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Westminster University Salt Lake City, UT Westminster Faculty Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $20,000 (published figure — not guaranteed) | $80,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Gordon College Wenham, MA President's Scholar Award Consideration — amount not guaranteed | 3.25 | — | — | $20,000 (published figure — not guaranteed) | $80,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Azusa Pacific University Azusa, CA Directors' Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $19,000 (published figure — not guaranteed) | $76,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Mary Baldwin University Staunton, VA Founders Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $19,000 (published figure — not guaranteed) | $76,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Biola University La Mirada, CA 6th & Hope Transfer Academic Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $18,500 (published figure — not guaranteed) | $74,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Methodist University Fayetteville, NC Presidential Scholarship Consideration — amount not guaranteed | 3.0 | 1360 | 30 | $18,500 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Saint Francis Fort Wayne, IN Founder's Scholarship Consideration — amount not guaranteed | 3.25 | — | — | $18,000 (published figure — not guaranteed) | $72,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Thomas More University Crestview Hills, KY Dean's Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $18,000 (published figure — not guaranteed) | $72,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Otterbein University Westerville, OH Merit Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $18,000 (published figure — not guaranteed) | $72,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Bethany College Lindsborg, KS Swede Award Consideration — amount not guaranteed | 3.0 | — | — | $18,000 (published figure — not guaranteed) | $72,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| North Carolina Wesleyan University Rocky Mount, NC Dean's Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $18,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Chestnut Hill College Philadelphia, PA Scholars Award Consideration — amount not guaranteed | 3.25 | — | — | $18,000 (published figure — not guaranteed) | $72,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Mount Marty University Yankton, SD Academic Merit Scholarships Consideration — amount not guaranteed | 3.2 | — | — | $18,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| The Evergreen State College Olympia, WA Merit Award (WUE) Consideration — amount not guaranteed | 3.0 | — | — | $17,555 (published figure — not guaranteed) | $70,220 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| LaGrange College Lagrange, GA Tower Scholarship Consideration — amount not guaranteed | 3.25 | 1140 | 23 | $17,000 (published figure — not guaranteed) | $68,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Felician University Lodi, NJ Founder Scholarship Consideration — amount not guaranteed | 2.9 | — | — | $17,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Christian Brothers University Memphis, TN Maurelian Scholarship Consideration — amount not guaranteed | 3.25 | 1030 | 20 | $16,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Carlow University Pittsburgh, PA Provost Scholarship Consideration — amount not guaranteed | 3.1 | — | — | $16,000 (published figure — not guaranteed) | $64,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| West Virginia Wesleyan College Buckhannon, WV Opportunity Scholarship Consideration — amount not guaranteed | 2.75 | — | — | $16,000 (published figure — not guaranteed) | $64,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Ottawa University Surprise, AZ Academic Dean Scholarship Consideration — amount not guaranteed | 3.25 | — | — | $15,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Wisconsin Lutheran College Milwaukee, WI Collegiate Scholarship Consideration — amount not guaranteed | 3.1 | 1030 | 20 | $15,000 (published figure — not guaranteed) | $60,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Roanoke College Salem, VA Roanoke College Merit Award Consideration — amount not guaranteed | 3.0 | — | — | $15,000 (published figure — not guaranteed) | $60,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Briar Cliff University Sioux City, IA Academic Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $15,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Geneva College Beaver Falls, PA Northwood Award Consideration — amount not guaranteed | 3.0 | — | — | $14,500 (published figure — not guaranteed) | $58,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Plymouth State University Plymouth, NH Dean's Scholarship Consideration — amount not guaranteed | 3.25 | — | — | $14,000 (published figure — not guaranteed) | $56,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| Carson-Newman University Jefferson City, TN Dean's Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $14,000 (published figure — not guaranteed) | $56,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Concordia University Irvine Irvine, CA Trustee Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $14,000 (published figure — not guaranteed) | $56,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Northwest Nazarene University Nampa, ID Merit Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $14,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Alabama in Huntsville Huntsville, AL Jupiter C Consideration — amount not guaranteed | 3.0 | 1390 | 31 | $13,000 (published figure — not guaranteed) | $52,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| Ouachita Baptist University Arkadelphia, AR Collegiate Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $13,000 (published figure — not guaranteed) | $52,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of the Ozarks Clarksville, AR Presidential Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $13,000 (published figure — not guaranteed) | $52,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Point Loma Nazarene University San Diego, CA Bresee Consideration — amount not guaranteed | 3.25 | 1180 | 24 | $13,000 (published figure — not guaranteed) | $52,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Fresno Pacific University Fresno, CA Faculty Scholarship Consideration — amount not guaranteed | 3.25 | — | — | $13,000 (published figure — not guaranteed) | $52,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Spalding University Louisville, KY Nazareth Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $13,000 (published figure — not guaranteed) | $52,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Tusculum University Greeneville, TN Charter Scholarship (Resident) Consideration — amount not guaranteed | 3.0 | — | — | $13,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Kansas Wesleyan University Salina, KS Dean's Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $13,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Harrisburg University of Science and Technology Harrisburg, PA HU Distinction Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $13,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Huntingdon College Montgomery, AL President John Massey Scholarship Consideration — amount not guaranteed | 3.2 | — | 21 | $12,500 (published figure — not guaranteed) | $50,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Louisiana at Monroe Monroe, LA Warhawk Out-of-State Scholarship Consideration — amount not guaranteed | 2.5 | 1060 | 21 | $12,100 (published figure — not guaranteed) | $48,400 (published figure — not guaranteed) | out-of-state | Priority admission May 1, 2026; qualifying scores by May 31, 2026 | No | Official source Verified 2026-11-02 |
| Central Methodist University Fayette, MO Trustee's Scholarship Consideration — amount not guaranteed | 3.0 | — | 24 | $12,000 (published figure — not guaranteed) | $60,000 (published figure — not guaranteed) | both | Unknown | Official source Verified 2026-11-02 | |
| Bushnell University Eugene, OR Merit Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $12,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | Unknown | Official source Verified 2026-11-02 | |
| Friends University Wichita, KS Tower Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $12,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Stephens College Columbia, MO Merit Academic Scholarship Consideration — amount not guaranteed | 3.25 | — | — | $12,000 (published figure — not guaranteed) | $48,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Waynesburg University Waynesburg, PA University Scholarship Consideration — amount not guaranteed | 3.0 | — | — | $12,000 (published figure — not guaranteed) | $48,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
